Mudanças entre as edições de "Elpida Sapphire RX470 4GB DDR5"
De Basef
(Criou página com 'ETH HASH RATE: 28.5 MHZ Strap: 777000000000000022AA1C00AC615B3CA0550F142C8C1506006004007C041420CA8980A9020004C01712262B612B3715 GPU Freq: 1100 MHz GPU Volt: 825 Mem Freq: 1975...') |
|||
(5 revisões intermediárias pelo mesmo usuário não estão sendo mostradas) | |||
Linha 1: | Linha 1: | ||
− | ETH HASH RATE: 28.5 MHZ | + | * ETH HASH RATE: 28.5 MHZ |
− | Strap: 777000000000000022AA1C00AC615B3CA0550F142C8C1506006004007C041420CA8980A9020004C01712262B612B3715 | + | * Strap: 777000000000000022AA1C00AC615B3CA0550F142C8C1506006004007C041420CA8980A9020004C01712262B612B3715 |
− | GPU Freq: 1100 MHz | + | * GPU Freq: 1100 MHz |
− | GPU Volt: 825 | + | * GPU Volt: 825 |
− | Mem Freq: 1975 | + | * Mem Freq: 1975 |
− | Mem Volt: 850 | + | * Mem Volt: 850 |
+ | * Watts: ? | ||
+ | |||
+ | * ETH HASH RATE: 26.7 MHZ | ||
+ | * Strap: 777000000000000022AA1C00AC615B3CA0550F142C8C1506006004007C041420CA8980A9020004C01712262B612B3715 | ||
+ | * GPU Freq: 1000 MHz | ||
+ | * GPU Volt: 800 | ||
+ | * Mem Freq: 1900 | ||
+ | * Mem Volt: 800 | ||
+ | * Watts: 720 | ||
+ | |||
+ | |||
+ | * XMR HASH RATE: 4328Hz | ||
+ | * Strap: 777000000000000022AA1C00AC615B3CA0550F142C8C1506006004007C041420CA8980A9020004C01712262B612B3715 | ||
+ | * GPU Freq: 1000 MHz | ||
+ | * GPU Volt: 800 | ||
+ | * Mem Freq: 1850 | ||
+ | * Mem Volt: 800 | ||
+ | * Watts: 580 | ||
[[Category: Crypto Currency]] | [[Category: Crypto Currency]] |
Edição atual tal como às 23h20min de 27 de setembro de 2017
- ETH HASH RATE: 28.5 MHZ
- Strap: 777000000000000022AA1C00AC615B3CA0550F142C8C1506006004007C041420CA8980A9020004C01712262B612B3715
- GPU Freq: 1100 MHz
- GPU Volt: 825
- Mem Freq: 1975
- Mem Volt: 850
- Watts: ?
- ETH HASH RATE: 26.7 MHZ
- Strap: 777000000000000022AA1C00AC615B3CA0550F142C8C1506006004007C041420CA8980A9020004C01712262B612B3715
- GPU Freq: 1000 MHz
- GPU Volt: 800
- Mem Freq: 1900
- Mem Volt: 800
- Watts: 720
- XMR HASH RATE: 4328Hz
- Strap: 777000000000000022AA1C00AC615B3CA0550F142C8C1506006004007C041420CA8980A9020004C01712262B612B3715
- GPU Freq: 1000 MHz
- GPU Volt: 800
- Mem Freq: 1850
- Mem Volt: 800
- Watts: 580